Size Chart
Stance
| MEN'S SOCK SIZES | M | L | XL |
|---|---|---|---|
| UK SHOE SIZE | 5.5 - 8 | 8.5 - 11.5 | 12.5 - 15.5 |
| EU SHOE SIZE | 38 - 42 | 43 - 46 | 47 - 50 |
| US SHOE SIZE | 6 - 8.5 | 9 - 12 | 13 - 16 |
ProQuip
| Sizes | Chest | Waist | Leg Length |
| S | 36-38 | 30-32 | 27, 29, 31, 33, 35 |
| M | 38-40 | 32-34 | 27, 29, 31, 33, 35 |
| L | 42-44 | 34-36 | 27, 29, 31, 33, 35 |
| XL | 44-46 | 38-40 | 27, 29, 31, 33, 35 |
| 2XL | 46-48 | 40-42 | 27, 29, 31, 33, 35 |
| 3XL | 50-42 | 42-44 | 27, 29, 31, 33, 35 |
Galvin Green - Male
Measurements should be taken directly on the body.
Use a measuring tape
A. Chest
Measure around your chest at the fullest point while inhaling, holding the tape firm and level.
B. Waist
Measure around your natural waistline just above your navel.
C. Hips
Measure around the fullest point of your hip area while standing.
| SIZES/INCHES | XS | S | M | L | XL |
| CHEST | 331/2-36 | 36-381/4 | 38-401/2 | 401/2-43 | 43-451/4 |
| WAIST | 283/4-31 | 31-331/2 | 331/2-36 | 36-381/4 | 381/4-401/2 |
| HIP | 35-371/2 | 371/2-393/4 | 393/4-42 | 42-441/2 | 441/2-47 |
| SIZES/ CM | XS | S | M | L | XL |
| CHEST | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 |
| WAIST | 73-79 | 79-85 | 85-91 | 91-97 | 97-103 |
| HIP | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 |
| SIZES/ INCHES | 28 | 30 | 32 | 34 | 36 |
| WAIST | 291/2-311/2 | 311/2-331/2 | 331/2-351/2 | 351/2-371/2 | 371/2-391/4 |
| HIP | 353/4-373/4 | 373/4-393/4 | 393/4-413/4 | 413/4-433/4 | 433/4-453/4 |
| SIZES/CM | 28 | 30 | 32 | 34 | 36 |
| WAIST | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
| HIP | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 |
Inseam length for Men’s pants
Men’s GORE-TEX pants
| Size/ Inches | S |
M | L | XL | XXL | 3XL | 4XL |
| Waist relaxed | 30 |
31,5 | 33 | 34,5 | 36 | 38 | 40 |
| Waist stretched | 37,5 | 39 | 41 | 42,5 | 44 | 46,5 | 49 |
| Inseam extra short | - | 27 | 27 | 27 | 27 | 27 | 27 |
| Inseam short | - | 29 | 29,5 | 30,5 | 31 | 31 | 31 |
| Inseam standard | 29,5 | 31 | 31,5 | 32,5 | 33 | 34 | 34,5 |
| Inseam long | 31,5 | 33 | 33,5 | 34,5 | 35 | 36 | 36,5 |
| Size/ cm | S |
M | L | XL | XXL | 3XL | 4XL |
| Waist relaxed | 76 |
80 | 84 | 88 | 92 | 98 | 104 |
| Waist stretched | 96 | 100 | 104 | 108 | 112 | 118 | 124 |
| Inseam extra short | - | 69 | 69 | 69 | 69 | 69 | 69 |
| Inseam short | - | 73 | 75 | 77 | 79 | 79 | 79 |
| Inseam standard | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
| Inseam long | 80 | 83 | 85 | 87 | 89 | 91 | 93 |
Men’s pants
| Waist / Inches | 28 |
30 | 32 | 34 | 36 | 38 | 40 |
| Waist /cm | 76 |
80 | 84 | 89 | 94 | 99 | 104 |
| Inseam 30'' (77 cm) | ○ | • | • | • | • | • | ○ |
| Inseam 32'' (82 cm) | • | • | • | • | • | • | • |
| Inseam 34'' (86 cm) | • | • | • | • | • | • | |
| Inseam 36'' (91 cm) | • | • | • |
Men’s pants: NATE
| Waist / Inches | 28 |
30 | 32 | 34 | 36 | 38 | 40 |
| Waist /cm | 76 |
80 | 84 | 89 | 94 | 99 | 104 |
| Inseam 32'' (82 cm) | • | • | • | • | • | • | • |
| Inseam 34'' (86 cm) | • | • | • | • | • | • | • |
Men's Shorts
| Size/ Inches | 30 |
32 | 34 | 36 | 38 | 40 | 42 |
| Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Inseam | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 11,5 |
| Size/ cm | 34 |
36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 22 | 23 | 24 | 25 | 26 | 26 | 26 |
| Inseam | 24 | 25 | 26 | 27 | 28 | 29 | 29 |
Measurements should be taken directly on the body.
Use a measuring tape
A. Chest
Measure around your chest at the fullest point while inhaling, holding the tape firm and level. For the correct fit, please use a bra.
B. Waist
Measure around your natural waistline just above your navel.
C. Hips
Measure around the fullest point of your hip area while standing.

| SIZES/INCHES | XXS | XS | S | M | L | XL | XXL |
| CHEST | 283/4-31 | 31-331/2 | 331/2-36 | 36-381/4 | 381/4-401/2 | 401/2-43 | 43-451/4 |
| WAIST | 221/2-243/4 | 243/4-271/4 | 271/4-291/4 | 291/2-32 | 32-341/4 | 341/4-361/2 | 361/2-39 |
| HIP | 32-341/4 | 341/4-361/2 | 361/2-39 | 39-411/4 | 411/4-433/4 | 433/4-46 | 46-481/2 |
| SIZES /CM | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| CHEST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 |
| HIP | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
| SIZES/CM | XXS | XS | S | M | L | XL | XXL |
| CHEST | 73-79 | 79-85 | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 |
| WAIST | 57-63 | 63-69 | 69-75 | 75-81 | 81-87 | 87-93 | 93-99 |
| HIP | 81-87 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 | 117-123 |
Inseam length for women’s pants
Women’s GORE-TEX pants
| Size/ Inches | XS |
S | M | L | XL |
| Inseam extra short | 27 | 27 | 27,5 | 28 | 28,5 |
| Inseam short | 29,5 | 29,5 | 30 | 30,5 | 31 |
| Inseam standard | 31,5 | 32 | 32 | 32,5 | 33 |
| Size/ cm | XS |
S | M | L | XL |
| Inseam extra short | 68 | 69 | 70 | 71 | 72 |
| Inseam short | 74 | 75 | 76 | 77 | 78 |
| Inseam standard | 80 | 81 | 82 | 83 | 84 |
Women’s pants
| Size/ Inches | 34 |
36 | 38 | 40 | 42 | 44 | 46 |
| Inseam | 27 | 27 | 27,5 | 28 | 28,5 | 28,5 | 28,5 |
| Size/ cm | 34 |
36 | 38 | 40 | 42 | 44 | 46 |
| Inseam | 68 | 69 | 70 | 71 | 72 | 72 | 72 |
Women’s skirts
| Size/ Inches | 34 |
36 | 38 | 40 | 42 | 44 | 46 |
| Front length | 15,5 | 16 | 16,5 | 17 | 17,5 | 17,5 | 17.5 |
| Size/ Inches | 34 |
36 | 38 | 40 | 42 | 44 | 46 |
| Front length | 40 | 41 | 42 | 43 | 44 | 44 | 44 |
Women’s shorts
| Size/ Inches | 34 |
36 | 38 | 40 | 42 | 44 | 46 |
| Inseam | 8,5 | 9 | 9,5 | 10 | 10 | 10 | 10 |
| Size/ cm | 34 |
36 | 38 | 40 | 42 | 44 | 46 |
| Inseam | 22 | 23 | 24 | 25 | 26 | 26 | 26 |



